StatTrak for Baseball Web Site River Cats

 

Batting Stats for River Cats 2014

Home

Picture Gallery

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI B1 LOB OE Slg OBP BA
Joel Singer-77 1 3 1 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 1.000 1.000 1.000
Jacob Schaefer-77 1 3 2 1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 .500 .667 .500
Dan Maurer-10 15 35 23 6 8 7 0 1 0 10 0 0 2 3 0 0 0 1 10 2 0 0 2 .435 .629 .348
Michael Hopp-14 19 71 58 15 29 26 2 1 0 10 1 1 2 3 1 0 0 0 33 4 0 0 2 .569 .620 .500
Trevor Young-12 9 25 23 9 10 7 3 0 0 2 1 0 0 0 0 0 0 0 13 1 0 0 2 .565 .600 .435
Ryan Miller-1 18 68 59 16 25 23 1 1 0 9 1 0 0 10 0 0 1 0 28 7 0 0 2 .475 .544 .424
Dan Burkhart-26 9 28 24 7 10 9 1 0 0 4 1 0 0 4 0 0 0 0 11 3 0 0 0 .458 .536 .417
Joshua yyCombs-22 15 50 41 12 16 14 1 0 1 8 0 6 0 4 1 0 0 0 20 5 0 0 1 .488 .500 .390
Patrick Stauffer-8 18 65 56 18 21 19 2 0 0 8 2 0 1 6 0 0 0 0 23 2 0 0 0 .411 .492 .375
Preston Devine-9 20 69 59 20 22 19 2 1 0 9 0 1 1 6 0 0 0 0 26 1 0 0 1 .441 .478 .373
Dan Cooper-3 15 23 21 4 7 6 1 0 0 2 1 0 0 1 0 0 0 1 8 3 0 0 0 .381 .435 .333
Mark McNamee-2 21 67 58 16 18 18 0 0 0 9 1 0 0 11 0 0 0 1 18 0 0 0 1 .310 .433 .310
Max Virnig-7 22 82 74 18 24 21 1 1 1 6 3 0 0 13 2 0 0 1 30 7 0 0 0 .405 .402 .324
Dylan Durrell-6 18 70 67 18 22 12 3 4 3 2 1 0 0 6 0 1 1 0 42 17 0 0 0 .627 .362 .328
Matt yyDorick-5 11 39 34 7 8 8 0 0 0 3 1 1 1 8 1 0 0 0 8 0 0 0 1 .235 .359 .235
Justin zLayton-11 15 40 37 7 11 11 0 0 0 3 0 0 0 13 0 0 0 0 11 3 0 0 0 .297 .350 .297
Danny Cagle 1 4 3 1 0 0 0 0 0 1 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .250 .000
Brooks Spangler-13 8 10 9 2 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 2 .000 .200 .000
Nathan Roshak-14 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael zHale-25 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jordan zBryant-15 1 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duane yWangenheim-53 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 22 757 654 179 233 202 17 9 5 89 13 10 7 96 6 1 2 4 283 55 0 0 14 .433 .471 .356

Site created with StatTrak for Baseball v11.0.22
from All-Pro Software on 8/21/2014 3:33:52 PM