StatTrak for Baseball Web Site River Cats

 

Batting Stats for Columbia River Cats

Home

Roster

Batting Stats

Pitching Stats

Fielding Stats

Record

Game Scores

Scores by Inning

Box Scores

Player G PA AB R H 1B 2B 3B HR BB FC SB HP SO SF SH CS DP TB RBI B1 LOB OE Slg OBP BA
Tony Tarcato-34 1 5 5 3 3 2 1 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 .800 .600 .600
Dan Cooper-3 3 13 9 3 5 4 1 0 0 4 2 0 0 1 0 0 0 0 6 0 0 0 0 .667 .846 .556
Will Hall-21 4 15 14 3 7 6 0 1 0 1 1 0 0 2 0 0 0 0 9 3 0 0 0 .643 .600 .500
Jacob Layton-12 3 11 10 1 3 1 2 0 0 1 0 1 0 3 0 0 0 0 5 0 0 0 0 .500 .364 .300
DJ Jackson-7 1 3 2 0 1 1 0 0 0 1 0 3 0 0 0 0 0 0 1 0 1 2 0 .500 .667 .500
Sedrik Taylor-Reavis-24 4 16 13 0 6 6 0 0 0 2 0 0 1 4 0 0 0 0 6 5 0 0 0 .462 .563 .462
Patrick Stauffer-8 4 16 11 6 4 3 1 0 0 5 0 1 0 3 0 0 0 0 5 3 0 0 0 .455 .563 .364
Preston Devine-9 4 16 15 3 5 5 0 0 0 1 1 0 0 2 0 0 0 0 5 2 0 0 0 .333 .438 .333
Nick Brooks-15 1 3 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .333 .333 .333
Greg Holzer-18 3 10 7 0 2 2 0 0 0 3 0 0 0 3 0 0 0 0 2 1 0 0 0 .286 .500 .286
Derek Oliveira-23 3 10 7 1 0 0 0 0 0 3 1 1 0 3 0 0 0 0 0 0 0 0 0 .000 .400 .000
Michael Pohlod-17 3 10 8 0 0 0 0 0 0 1 0 0 0 5 1 0 0 0 0 0 0 0 0 .000 .100 .000
Murri zL_Sub 2 6 6 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .000 .167 .000
Sam Van Dyke 1 4 4 0 0 0 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 .000 .250 .000
Andre Taylor 2 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000
Alexander Moses-31 2 3 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnathon Nelson-11 1 2 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Duane yWangenheim-33 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
TOTALS 4 146 122 21 37 31 5 1 0 22 8 6 1 38 1 0 0 0 44 14 1 2 0 .361 .466 .303

Site created with StatTrak for Baseball v11.0.21
from All-Pro Software on 6/20/2012 7:51:57 PM